1
/
of
10
Jeep 76-91 Grand Wagoneer Passenger rear door wing window glass Right AMC vent
Jeep 76-91 Grand Wagoneer Passenger rear door wing window glass Right AMC vent
Regular price
$95.00 USD
Regular price
Sale price
$95.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1991 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Briarwood Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1991 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Limited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Limited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Sport Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Chief Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Chief Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Limited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1988 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Chief Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Chief Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1987 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1986 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
| 1985 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Wagoneer | Alpina Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Wagoneer | Base Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Base Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Wide Track Chief Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Wide Track Chief Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Wide Track Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | Wide Track Laredo Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Wagoneer | Alpina Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Wagoneer | Brougham Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Wagoneer | Brougham Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Base Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Chief Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Chief Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Wide Track Chief Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Wide Track Chief Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Wide Track Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | Wide Track Laredo Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Wagoneer | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Wagoneer | Brougham Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Wagoneer | Brougham Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Base Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Chief Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Chief Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Wide Track Chief Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Wide Track Chief Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Wide Track Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Cherokee | Wide Track Laredo Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Wagoneer | Base Sport Utility 4-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Wagoneer | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Wagoneer | Limited Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | Cherokee | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | Cherokee | Base Sport Utility 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | Cherokee | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
