1
/
of
5
Jeep CJ hood prop rod rest bracket CJ5 CJ7 CJ8 mount bracket fit 72-86 FREE SHIP
Jeep CJ hood prop rod rest bracket CJ5 CJ7 CJ8 mount bracket fit 72-86 FREE SHIP
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1986 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1986 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1986 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1986 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1986 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1986 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1986 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1986 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1986 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1986 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1986 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1986 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1986 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1985 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1985 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1985 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1985 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1985 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1985 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1985 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1985 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1985 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1985 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1985 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1985 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1985 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1984 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1984 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1984 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1984 | Jeep | CJ7 | Limited Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1984 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1984 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1984 | Jeep | CJ7 | Renegado Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1984 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1984 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1984 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1984 | Jeep | Scrambler | SR Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Limited Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | CJ7 | Renegado Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | SL Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | SL Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | SL Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1983 | Jeep | Scrambler | SR Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | Scrambler | SL Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | Scrambler | SL Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1982 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1982 | Jeep | Scrambler | SR Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1981 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1981 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1981 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Golden Hawk Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Golden Hawk Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Golden Hawk Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1980 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1979 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1978 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1977 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ5 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ7 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1976 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | Jeep | CJ5 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1975 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
1975 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | Jeep | CJ5 | Base | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | Jeep | CJ5 | Base | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1974 | Jeep | CJ5 | Base | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | Jeep | CJ5 | Base | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1974 | Jeep | CJ5 | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1974 | Jeep | CJ5 | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | Jeep | CJ5 | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1974 | Jeep | CJ5 | Base Sport Utility 2-Door | 3.8L 232Cu. In. l6 GAS OHV Naturally Aspirated |
