Jeep transmission wiring harness CJ5 CJ7 CJ8 80-86 T4 T5 dana 300 Transfer Case!
Jeep transmission wiring harness CJ5 CJ7 CJ8 80-86 T4 T5 dana 300 Transfer Case!
Couldn't load pickup availability
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1986 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Scrambler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Scrambler | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | CJ7 | Limited Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | CJ7 | Renegado Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Scrambler | SR Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Limited Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ7 | Renegado Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | SL Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | SL Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | SL Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Scrambler | SR Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Limited Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Limited Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Scrambler | SL Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Scrambler | SL Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Scrambler | SR Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Scrambler | SR Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Scrambler | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | Scrambler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Golden Eagle Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ5 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 4.6L 4622CC 282Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Base Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Golden Hawk Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Golden Hawk Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Golden Hawk Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Laredo Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1980 | Jeep | CJ7 | Renegade Sport Utility 2-Door | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated |
Good used wire harness for the transmission and transfer case on your 80-86 Jeep CJ.
FAST FREE SHIPPING IN THE Lower 48 states.
Hawaii, Alaska , Puerto Rico , VI should request a shipping quote.
ALL ORDERS PLACED BEFORE 12 NOON EASTERN TIME WILL SHIP THE SAME BUSINESS DAY.
*please do not leave neutral or negative feedback without contacting me first. Your feedback is important and we will try to fix any problems.
* the bulk of my items are used. In fact most are between 15 and 40 years old. Do not expect a NEW product. We do our best to describe any blemishes and defects.
* we sell used, dirty parts. In general we do not clean these parts. If it looks dirty / greasy in the picture it will arrive in the same condition.
* please read the description carefully. I sell pretty much every part of the Jeep that I dismantle. Sometimes these parts are rusty or broken. In these cases it will be listed in the condition and description. I am well aware that we do not all drive show Jeeps and what looks like junk to one maybe a useable part on a trail rig.
*We are your friendly small town , vintage used Jeep parts dealer.
you can look us up - Mr. CJ's Used Jeep Part
Share

